Product Details:
Brand | Chris Merchant |
Usage/Application | Data Storage |
Capacity | 8, 16, 32 and 64 GB |
Material | Plastic |
Interface Type | USB 2.0 |
Read Speed | 10 - 22 MB/s |
Shape | Football Shape |
Product Details:
Brand | Chris Merchant |
Usage/Application | Promotion, Data Storage |
Memory Size | 8, 16, 32, 64 GB |
Material | Plastic |
Interface Type | USB 2.0 |
Reading Speed | 12-55 MB/s |
Product Details:
Brand | Chris Merchant |
Usage/Application | Data Storage |
Memory Size | 16 GB |
Material | Plastic |
Interface Type | USB 2.0 |
Reading Speed | 12-55 MB/s |
Product Details:
Brand | Chris Merchant |
Usage/Application | Data Storage |
Memory Size | 8 GB |
Material | Stainless Steel |
Writing Speed | 4 - 10 MB/s |
Interface Type | USB 2.0 |
Product Details:
Brand | Chris Merchant |
Memory Size | 8 GB |
Usage/Application | Data Storage |
Material | Metal |
Interface Type | USB 2.0 |
Reading Speed | 12- 55MB/s |
Product Details:
Brand | Chris Merchant |
Usage/Application | Data Storage |
Capacity | 8, 16, 32, 64 GB |
Material | Plastic |
Interface Type | USB 2.0 |
Warranty | 06 Months |
We are well known in the market as a foremost organization of Credit Card Type Pen Drive. Our product is made using the finest quality input and superior technology. This product is highly well liked among our consumers for their reliable working and low prices. Owing to high demand, we present this product in different terms. In addition, we present this product in diverse configurations to our clients.
Features:
Product Details:
Memory Size | 8 GB |
Usage/Application | Data Storage |
Material | Plastic |
Brand | Chris Merchant |
Interface Type | USB 2.0 |
Product Details:
Brand | Chris Merchant |
Usage/Application | Data Storage |
Type | 2.0 USB |
Capacity | 8 GB |
Reading Speed | 10-20 MB/s |
Product Details:
Memory Size | 8 GB |
Material | Plastic |
Style | Card |
Brand | Chris Merchant |
Read Speed | 10-22 MB/s |
Product Details:
Brand | Chris Merchant |
Usage/Application | Data Storage |
Memory Size | 16 GB |
Interface Type | USB 2.0 |
Reading Speed | 10-20MB/s |
Product Details:
Brand | Chris Merchant |
Usage/Application | Data Storage |
Capacity | 16 GB |
Material | Metal |
Interface Type | USB 2.0 |
Product Details:
Brand | Chris Merchant |
Usage/Application | Data Storage |
Capacity | 8 GB |
Material | Plastic |
Interface Type | USB 2.0 |
Product Details:
Brand | Chris Merchant |
Memory Size | 16 GB |
Material | Plastic |
Interface Type | USB 2.0 |
Reading Speed | 12-55MB/s |
Product Details:
Brand | Chris Merchant |
Usage/Application | Data Storage, Promotion |
Memory Size | 8, 16, 32, 64 GB |
Material | Plastic |
Interface Type | USB 2.0 |
Product Details:
Brand | Chris Merchant |
Usage/Application | Data Storage |
Material | Metal |
Capacity | 16 GB |
Packaging Type | Box |
Writing Speed | 4-10 MB/s |
Product Details:
Brand | Chris Merchant |
Memory Size | 16 GB |
Usage/Application | Data Storage |
Interface Type | USB 2.0 |
Body Material | Wood |
Reading Speed | 12 - 55 MB/s |
Product Details:
Brand | Chris Merchant |
Usage/Application | Data Storage |
Capacity | 8 GB |
Color | Red |
Material | Rubber |
Interface Type | USB 2.0 |
Product Details:
Brand | Chris Merchant |
Memory Size | 8 GB |
Usage/Application | Data Storage |
Packaging Type | Box |
Cover Material | Leather |
USB Port | 2.0 |
Product Details:
Brand | Chris Merchant |
Capacity | 8 GB |
Usage/Application | Data Storage |
Material | Metal |
Interface Type | USB 2.0 |
Writing Speed | 15 MB/s |
Product Details:
Brand | Chris Merchant |
Memory Size | 8 GB |
Usage/Application | Data Storage |
Interface Type | USB 2.0 |
Writing Speed | 4- 25 MB/s |
Body Material | Wood |
Product Details:
Brand | Chris Merchant |
Memory Size | 16 GB |
Usage/Application | Promotion, Data Storage |
Material | Leather and Metal |
Interface Type | USB 2.0 |
Read Speed | 10 - 22 MB/s |
Product Details:
Brand | Chris Merchant |
Usage/Application | Data Storage |
Material | Metal |
Interface Type | USB 2.0 |
Memory Size | 8 GB |
Reading Speed | 12 - 55 MB/s |
Product Details:
Brand | Chris Merchant |
Capacity | 16 GB |
Usage/Application | Data Storage |
Interface Type | USB 2.0 |
Cover Material | Wood |
3.7/5
Rated by 81 Users